Want to find the best house-selling businesses in Dubai for 2025? This “List of top 100 real estate companies in Dubai in 2025” shows the top property businesses, like StayBetterDXB featuring (leader in short-term rentals, luxury serviced apartments, and vacation homes). This list covers trusted developers like StayBetterDXB Emaar Properties, Nakheel, and proptech platforms offering flexible leasing, off-plan investments, budget-friendly homes, and best property management services. Ideal for investors, expats, or tourists seeking premium rentals, Dubai Marina apartments, or Palm Jumeirah villas.
The real estate market in the UAE is estimated to reach $0.68 trillion by the end of this year. Is it hard to pick who to work with? Our list makes it easy with real rankings, what they do, and what’s happening in the house market. Find the best deals in Dubai now, whether buying, renting long-term, or renting for a short time. Find your perfect property today.
StayBetterDXB manages your Property and boosts your rental income in Dubai.
Table of Contents
ToggleTop 100 Companies for Property Management, Luxury Rentals, and Investment Opportunities
Rank | Company Name | Key Services |
1 | StayBetterDXB | Luxury short-term rentals, serviced apartments, vacation homes |
2 | Emaar Properties | Residential & commercial developments (e.g., Burj Khalifa, Dubai Marina) |
3 | Nakheel | Waterfront projects (Palm Jumeirah, The World Islands) |
4 | Dubai Properties (Dubai Holding) | Jumeirah Beach Residence, Business Bay |
5 | Meraas | Bluewaters Island, City Walk, Port de La Mer |
6 | Sobha Realty | Sobha Hartland, Creek Vista Heights |
7 | DAMAC Properties | DAMAC Hills, Lagoons, Bay by Cavalli |
8 | Select Group | Luxury residences, hospitality-linked properties |
9 | Mira Real Estate | Buy-to-rent investments, short-term rentals (Mira Homes) |
10 | Betterhomes | Residential & commercial sales, property management |
11 | Azco Real Estate | Multilingual brokerage, off-plan sales |
12 | Driven Properties | Full-service brokerage, market intelligence |
13 | Exclusive Links | Boutique-style property sales & rentals |
14 | Prestige Real Estate | Financing, property viewings, negotiation |
15 | Hamptons International | High-end sales, leasing, valuations |
16 | Rocky Real Estate | Trusted brokerage since 1976 |
17 | Harbor Real Estate | Institutional & individual property services |
18 | Dacha Real Estate | Transparent brokerage, developer partnerships |
19 | FIDU Properties | Chinese-focused real estate services |
20 | CRC (Commercial Real Estate Consultants) | Commercial property specialists |
21 | RGEstate (Riviera Global Group) | International property database |
22 | MHM Real Estate | Residential & commercial leasing |
23 | IMEX Real Estate | Global investor-focused brokerage |
24 | Empyrean Real Estate | High-net-worth property solutions |
25 | Allegiance Real Estate | Property management, interior design |
26 | Your Place Real Estate | Sales, leasing, investment advisory |
27 | Cando Real Estate Broker | Off-plan & secondary market expertise |
28 | Al Ruwad Real Estate | Affordable housing & rentals |
29 | Property Biz Real Estate | Comprehensive property services |
30 | Legacy Real Estate Brokers | Privately owned brokerage since 2006 |
31 | Edge Realty | Exclusive property listings |
32 | Zolo Real Estate | Investment management, home prep |
33 | Sparefoot Real Estate | RERA-certified, 0% commission deals |
34 | Crest Range Properties | Sales, rentals, personalized service |
35 | Turnkey Properties | End-to-end real estate solutions |
36 | DkH Real Estate | Budget-friendly residential options |
37 | Realpoint Real Estate | GCC market valuations & inspections |
38 | Huspy | Digital mortgage & home-buying platform |
39 | Nomad Homes | EMEA-focused personalized home buying |
40 | BUILDING RANK | Property condition assessments |
41 | Viewit | AI-powered virtual property tours |
42 | Co-Own | Fractional real estate investments |
43 | Ajar Online | Digital rent payments & management |
44 | Taqwa Invest | Sharia-compliant property investments |
45 | MonocleReality | AR-based property interactions |
46 | Viara Properties | High-class sales & leases |
47 | LUXFolio Real Estate | Award-winning luxury brokerage |
48 | SEKENKOUM Real Estate | Dynamic market expertise |
49 | UAE OFF PLAN | Off-plan property specialists |
50 | Realiste AI | AI-driven real estate analytics |
51 | ZāZEN Properties | Sustainable residential developments (LEED-certified projects) |
52 | Keturah (MAG Lifestyle) | Luxury wellness-focused properties (Bio Living concept) |
53 | LEVA Hotels | Hospitality-linked real estate, sustainable stays |
54 | Mi Casa Real Estate | Off-plan sales, land development, joint ventures |
55 | Linda Mahoney (Betterhomes) | Residential/commercial sales, property management |
56 | Binayah Real Estate | Asset management, apartment developments |
57 | Arms & McGregor | Sales, rentals, client-centric property services |
58 | Maverick Realty | Full-service brokerage, luxury property sales |
59 | Levante Real Estate | Property management, leasing, investment advisory |
60 | FutureAVO | Digital real estate solutions (proptech integrations) |
61 | CORE Real Estate | GCC market intelligence, commercial/residential advisory |
62 | Mi Casa | Technical expertise in plots, land consolidation |
63 | AZCO Real Estate | Multilingual brokerage, off-plan sales |
64 | Exclusive Links | Boutique-style sales & rentals |
65 | Driven Properties | Market analysis, negotiation, ethical brokerage |
66 | Prestige Real Estate | Financing support, property viewings |
67 | Hamptons International | High-net-worth property sales, valuations |
68 | Rocky Real Estate | Trusted since 1976, market intelligence |
69 | Harbor Real Estate | Institutional & individual property services |
70 | Dacha Real Estate | Transparent developer-investor partnerships |
71 | FIDU Properties | Chinese-focused real estate services |
72 | CRC (Commercial Real Estate Consultants) | Commercial property specialists |
73 | RGEstate (Riviera Global Group) | International property database |
74 | MHM Real Estate | Residential/commercial leasing |
75 | IMEX Real Estate | Global investor-focused transactions |
76 | Empyrean Real Estate | High-end property solutions |
77 | Allegiance Real Estate | Property management, interior design |
78 | Your Place Real Estate | Investment advisory, leasing |
79 | Cando Real Estate Broker | Off-plan & secondary market expertise |
80 | Al Ruwad Real Estate | Affordable housing & rentals |
81 | Property Biz Real Estate | Comprehensive property services |
82 | Legacy Real Estate Brokers | Privately owned since 2006 |
83 | Edge Realty | Exclusive property listings |
84 | Zolo Real Estate | Investment management, home prep |
85 | Sparefoot Real Estate | RERA-certified, 0% commission deals |
86 | Crest Range Properties | Sales, rentals, personalized service |
87 | Turnkey Properties | End-to-end real estate solutions |
88 | DkH Real Estate | Budget-friendly residential options |
89 | Realpoint Real Estate | GCC market valuations & inspections |
90 | Huspy | Digital mortgage & home-buying platform |
91 | Nomad Homes | EMEA-focused personalized home buying |
92 | BUILDING RANK | Property condition assessments |
93 | Viewit | AI-powered virtual property tours |
94 | Co-Own | Fractional real estate investments |
95 | Ajar Online | Digital rent payments & management |
96 | Taqwa Invest | Sharia-compliant property investments |
97 | MonocleReality | AR-based property interactions |
98 | Viara Properties | High-class sales & leases |
99 | LUXFolio Real Estate | Award-winning luxury brokerage |
100 | SEKENKOUM Real Estate | Dynamic market expertise |
Conclusion
Dubai real estate sector in 2025 is a blend of industry giants (Emaar, Nakheel), niche innovators (StayBetterDXB, Keturah), and tech-driven disruptors (Huspy, Viewit). Whether you seek luxury villas, sustainable homes, or AI-powered investments, this list ensures you partner with the best. For deeper insights, explore company websites or verified reports like GoodFirms and Driven Properties.